Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. K NANI PRASAD PRINCIPAL 28906 16/08/2018 29/10/2012 31/07/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. RANRANJAY SINGH VICE PRINICIPAL 55070 18/02/2019 18/02/2019 08/09/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Umesh Doshi PGT (Hindi) 29122 04/07/2008 11/12/1995 08/09/2023
Mrs. E Vandana PGT (Biology) 16834 25/06/2014 18/12/1995 08/09/2023
Mrs. V Roopa PGT (Chemistry) 6389 28/06/2014 16/09/1997 08/09/2023
Mrs. A Vijaya Manjula PGT (English) 35769 15/09/2006 13/12/2005 22/02/2023
Mr. M P Vishal PGT(Computer Science) 54787 01/09/2012 05/09/2007 22/02/2023
SWAPNA MANSINGH PGT (ECO) 21/10/2021 22/10/2008 14/09/2023
J.JAGAN MOHAN PGT (MATHS) 25/10/2021 25/10/2008 11/09/2023
Mrs. Minu Singh PGT(Physics) 30/06/2014 30/07/2009 22/02/2023
VARSHA VERMA PGT (COMMERCE) 71708 25/10/2021 23/10/2017 31/07/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Nukala Nageshwar Rao HM 28307 03/04/2018 13/08/2013 11/09/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. M H A Baig TGT (WET) 10699 14/08/2018 27/06/1988 22/02/2023
Mrs. Masood Sultana TGT (P&HE) 15272 01/07/2015 25/10/1997 08/09/2023
Mr. K. Narendranath TGT (Art) 28817 09/04/2003 07/11/1997 08/09/2023
A.D.RAMA KRISHNA TGT(MATHS) 21/10/2021 24/02/2005 31/07/2023
Mr. V V Vijaya Kumar TGT (Maths) 28855 02/04/2018 27/08/2008 08/09/2023
Mrs. Kavitha Kutty TGT (English) 52925 06/07/2016 24/11/2008 22/02/2023
NILESH ASHOK JADHAV TGT(ENGLISH) 46765 25/10/2021 02/11/2010 31/07/2023
Mr. D Raghunath Babu TGT (Science) 14946 02/07/2010 05/04/2014 22/02/2023
Mrs. Sony TGT (Science) 62607 16/07/2018 23/09/2016 08/09/2023
MRS. MANJU LATA TGT (Maths) 55995 26/06/2019 11/03/2019 22/02/2023
SHEETALSINGH TGT(S.St) 79827 03/09/2019 03/09/2019 11/09/2023
RAM BHUPAL TGT(S.St) 79829 05/09/2019 05/09/2019 08/09/2023
RICHA VERMA TGT(ENGLISH) 79830 06/09/2019 06/09/2019 11/09/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Sneh Lata Sharma PRT 28850 22/12/1989 20/08/1986 31/07/2023
Mrs. Priya Dharge PRT(Music) 28831 13/06/2005 28/11/1992 31/07/2023
Mrs. M. Padmavati PRT 28846 13/11/1997 29/01/1994 31/07/2023
Mrs. Kusum Lata PRT 58003 27/09/2016 31/03/2015 31/07/2023
Mrs. Sangeeta PRT 71848 23/10/2017 23/10/2017 22/02/2023
Others
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. R Ramanjaneyulu Sub Staff 28819 22/12/1990 22/12/1990 08/09/2023
Smt. P Balamani Sub Staff 28818 30/09/1999 30/09/1999 14/09/2023
Mr. J Dharma Rao ASO 38502 01/07/2010 21/08/2002 08/09/2023